|
||||||||
| Back to Results |
Grand Prix de Trois Rivieres
|
Race Report - Grand Prix de Trois-Rivieres - August 05,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:01.330 |
| 2. Martin Basso | 1:01.340 |
| 3. David Rutledge | 1:00.917 |
| 4. Michael Valiante | 1:01.394 |
| 5. Jonathan Macri | 1:01.373 |
| 6. Joey Hand | 1:01.410 |
| 7. Rodolfo Lavin | 1:01.363 |
| 8. T.J. Bell | 1:01.807 |
| 9. Grant Ryley | 1:01.789 |
| 10. Guy Cosmo | 1:02.409 |
|
Combined Qualifying Report (After Saturday PM Session) Grand Prix de Trois-Rivieres - August 04,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:00.663 |
| 2. Martin Basso | 1:00.841 |
| 3. David Rutledge | 1:01.036 |
| 4. Michael Valiante | 1:01.039 |
| 5. Jonathan Macri | 1:01.085 |
| 6. Tony Ave | 1:01.408 |
| 7. Joey Hand | 1:01.424 |
| 8. Stephan C. Roy | 1:01.480 |
| 9. T.J. Bell | 1:01.643 |
| 10. Marc-Antoine Camirand | 1:01.667 |
|
Combined Practice Report (After Saturday AM Session) Grand Prix de Trois-Rivieres - August 04,2001. |
|
| Fastest Lap Time | |
| 1. Martin Basso | 1:00.726 |
| 2. Michael Valiante | 1:00.837 |
| 3. David Rutledge | 1:00.903 |
| 4. Hoover Orsi | 1:00.924 |
| 5. Marc-Antoine Camirand | 1:01.388 |
| 6. Joey Hand | 1:01.537 |
| 7. Tony Ave | 1:01.570 |
| 8. Jonathan Macri | 1:01.628 |
| 9. Rocky Moran, Jr. | 1:01.714 |
| 10. Stephan C. Roy | 1:01.817 |
|
Individual Qualifying Report (Friday PM Session) Grand Prix de Trois-Rivieres - August 03,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:01.028 |
| 2. David Rutledtge | 1:01.083 |
| 3. Martin Basso | 1:01.314 |
| 4. Stephan C. Roy | 1:01.480 |
| 5. Joey Hand | 1:01.528 |
| 6. Michael Valinate | 1:01.799 |
| 7. Marc-Antoine Camirand | 1:01.899 |
| 8. Tony Ave | 1:01.981 |
| 9. Grant Ryley | 1:02.004 |
| 10. Rodolfo Lavin | 1:02.138 |
| 11. Rocky Moran, Jr. | 1:02.221 |
| 12. Jonathan Macri | 1:02.410 |
| 13. T.J. Bell | 1:02.824 |
| 14. Guy Cosmo | 1:03.131 |
| 15. Christophe Beauvais | 1:03.455 |
|
Individual Practice Report (Friday AM Session) Grand Prix de Trois-Rivieres - August 03,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 1:01.501 |
| 2. Hoover Orsi | 1:01.770 |
| 3. Martin Basso | 1:01.778 |
| 4. Marc-Antoine Camirand | 1:02.117 |
| 5. Joey Hand | 1:02.124 |
| 6. Michael Valiante | 1:02.348 |
| 7. Tony Ave | 1:02.762 |
| 8. Rocky Moran, Jr. | 1:02.791 |
| 9. Grant Ryley | 1:02.795 |
| 10. Rodolfo Lavin | 1:02.959 |
| 11. Jonathan Macri | 1:03.000 |
| 12. Stephan C. Roy | 1:03.042 |
| 13. Guy Cosmo | 1:03.132 |
| 14. T.J. Bell | 1:03.446 |
| 15. Case Montgomery | 1:04.632 |
|