|
||||||||
| Back to Results |
Marconi Grand Prix of Cleveland
|
Race Report - At Marconi Grand Prix of Cleveland - July 01,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:12.015 |
| 2. Joey Hand | 1:11.066 |
| 3. T. J. Bell | 1:12.960 |
| 4. Charles Hall | 1:12.986 |
| 5. Rocky Moran, Jr. | 1:12.393 |
| 6. David Rutledge | 1:12.230 |
| 7. Martin Basso | 1:12.221 |
| 8. Stephen C. Roy | 1:16.128 |
| 9. Jonathan Macri | 1:13.137 |
| 10. Mike Miller | 1:14.690 |
|
Individual Qualifying Report - At Marconi Grand Prix Cleveland - June 30,2001. |
|
| Fastest Lap Time | |
| 1. Martin Basso | 1:07.760 |
| 2. Hoover Orsi | 1:07.763 |
| 3. Joey Hand | 1:07.782 |
| 4. Tony Ave | 1:07.819 |
| 5. David Rutledge | 1:07.886 |
| 6. Rocky Moran, Jr. | 1:08.427 |
| 7. Stephen C. Roy | 1:08.965 |
| 8. Grant Ryley | 1:09.050 |
| 9. T.J. Bell | 1:09.089 |
| 10. Rodolfo Lavin | 1:09.149 |
| 11. Jonathan Macri | 1:09.406 |
| 12. Charles Hall | 1:09.985 |
| 13. Frank Dancs | 1:10.094 |
| 14. Mike Miller | 1:10.409 |
| 15. Ross Fonferko | 1:10.899 |
|
Individual Practice Report (Saturday AM Session) At Marconi Grand Prix of Cleveland - June 30,2001. |
|
| Fastest Lap Time | |
| 1. Tony Ave | 1:07.728 |
| 2. Hoover Orsi | 1:07.960 |
| 3. Joey Hand | 1:07.961 |
| 4. Martin Basso | 1:07.999 |
| 5. Rocky Moran, Jr. | 1:08.086 |
| 6. Jonathan Macri | 1:08.879 |
| 7. Grant Ryley | 1:09.074 |
| 8. Charles Hall | 1:09.562 |
| 9. Stephen C. Roy | 1:09.675 |
| 10. Rodolfo Lavin | 1:09.680 |
|
Individual Qualifying Report - At Marconi Grand Prix Cleveland - June 29,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:07.763 |
| 2. Joey Hand | 1:08.361 |
| 3. David Rutledge | 1:08.437 |
| 4. Martin Basso | 1:08.472 |
| 5. Tony Ave | 1:09.300 |
| 6. Grant Ryley | 1:09.438 |
| 7. Stephan C. Roy | 1:09.711 |
| 8. T.J. Bell | 1:09.921 |
| 9. Rocky Moran, Jr. | 1:10.104 |
| 10. Rodolfo Lavin | 1:10.174 |
| 11. Charles Hall | 1:10.382 |
| 12. Frank Dancs | 1:10.552 |
| 13. Jonathan Macri | 1:10.738 |
| 14. Ross Fonferko | 1:11.107 |
| 15. Mike Miller | 1:11.374 |
|
Individual Practice Report (Friday PM Session) At Marconi Grand Prix of Cleveland - June 29,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:08.813 |
| 2. David Rutledge | 1:08.844 |
| 3. Martin Basso | 1:09.201 |
| 4. Joey Hand | 1:09.547 |
| 5. Grant Ryley | 1:10.112 |
| 6. Tony Ave | 1:10.230 |
| 7. Rocky Moran,Jr. | 1:10.326 |
| 8. Jonathan Macri | 1:10.538 |
| 9. T.J. Bell | 1:10.702 |
| 10. Rodolfo Lavin | 1:11.241 |
|