|
||||||||
| Back to Results |
Molson Indy Toronto
|
Race Report - At The Molson Indy, Toronto - July 14,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 1:07.070 |
| 2. Hoover Orsi | 1:07.208 |
| 3. Grant Ryley | 1:07.251 |
| 4. Martin Basso | 1:07.059 |
| 5. Joey Hand | 1:07.445 |
| 6. Michael Valiante | 1:07.371 |
| 7. T.J. Bell | 1:07.716 |
| 8. Rodolfo Lavin | 1:07.470 |
| 9. Jonathan Macri | 1:07.706 |
| 10. Charles Hall | 1:08.015 |
|
Combined Qualifying Report (After Saturday AM Session) at The Molson Indy, Toronto - July 14,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 1:06.419 |
| 2. Hoover Orsi | 1:06.633 |
| 3. Joey Hand | 1:06.849 |
| 4. Martin Basso | 1:06.878 |
| 5. Tony Ave | 1:07.021 |
| 6. T.J. Bell | 1:07.324 |
| 7. Michael Valiante | 1:07.393 |
| 8. Jonathan Macri | 1:07.413 |
| 9. Stephan C. Roy | 1:07.470 |
| 10. Grant Ryley | 1:07.487 |
|
Individual Qualifying Report - At The Molson Indy, Toronto - July 14,2001. |
|
| Fastest Lap Time | |
| 1. Martin Basso | 1:06.957 |
| 2. David Rutledge | 1:06.999 |
| 3. Hoover Orsi | 1:07.089 |
| 4. Tony Ave | 1:07.254 |
| 5. Michael Valiante | 1:07.393 |
| 6. Jonathan Macri | 1:07.413 |
| 7. Joey Hank | 1:07.627 |
| 8. Rocky Moran, Jr. | 1:07.768 |
| 9. Grant Ryley | 1:07.771 |
| 10. Rodolfo Lavin | 1:07.869 |
|
Individual Qualifying Report - At The Molson Indy, Toronto - July 13,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 1:06.419 |
| 2. Hoover Orsi | 1:06.633 |
| 3. Joey Hand | 1:06.849 |
| 4. Martin Basso | 1:06.878 |
| 5. Tony Ave | 1:07.021 |
| 6. T.J.Bell | 1:07.324 |
| 7. Stephen C. Roy | 1:07.470 |
| 8. Grant Ryley | 1:07.487 |
| 9. Charles Hall | 1:07.568 |
| 10. Case Montgomery | 1:07.746 |
| 11. Rodolfo Lavin | 1: |
|
Individual Practice Report (Friday AM Session) At The Molson Indy, Toronto - July 13,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:07.093 |
| 2. Joey Hand | 1:07.200 |
| 3. Tony Ave | 1:07.258 |
| 4. Jonathan Macri | 1:07.305 |
| 5. David Rutledge | 1:07.325 |
| 6. Rocky Moran, Jr. | 1:07.340 |
| 7. Martin Basso | 1:07.424 |
| 8. Michael Valiante | 1:07.828 |
| 9. Rodolfo Lavin | 1:07.899 |
| 10. Grant Ryley | 1:07.951 |
|