|
||||||||
Back to Results |
Target Grand Prix
Race Report - at Chicago Motor Speedway, Illinois - July 29,2001. |
|
Fastest Lap Time | |
1. Hoover Orsi | 26.879 |
2. Tony Ave | 26.705 |
3. Stephan C. Roy | 27.203 |
4. Rodolfo Lavin | 27.221 |
5. Martin Basso | 27.379 |
6. Jonathan Macri | 27.397 |
7. Rocky Moran,Jr. | 27.526 |
8. Grant Ryley | 27.690 |
9. Case Montgomery | 27.679 |
10. Joey Hand | 27.980 |
Individual Qualifying Report ( Saturday PM Session) at Chicago Motor Speedway, Illinois - July 28,2001. |
|
Fastest Lap Time | |
1. Hoover Orsi | 26.799 |
2. Tony Ave | 26.854 |
3. Rocky Moran,Jr. | 27.383 |
4. Jonathan Macri | 27.431 |
5. Stephan C. Roy | 27.474 |
6. Martin Basso | 27.507 |
7. T.J. Bell | 27.534 |
8. Joey Hand | 27.742 |
9. Rodolfo Lavin | 27.935 |
10. Case Montgomery | 27.947 |
Combined Practice Report (After Saturday AM Session) at Chicago Motor Speedway, Illinois - July 28,2001. |
|
Fastest Lap Time | |
1. Tony Ave | 26.283 |
2. Hoover Orsi | 26.497 |
3. Stephan C. Roy | 26.615 |
4. Rocky Moran,Jr. | 26.764 |
5. Rodolfo Lavin | 26.871 |
6. Jonathan Macri | 27.032 |
7. Martin Basso | 27.154 |
8. Joey Hand | 27.294 |
9. Grant Ryley | 27.527 |
10. Tom Wood | 27.549 |
Combined Practice Report (After Friday Afternoon PM Session) at Chicago Motor Speedway, Illinois - July 27,2001. |
|
Fastest Lap Time | |
1. Tony Ave | 26.851 |
2. Hoover Orsi | 26.890 |
3. Stephan C. Roy | 27.002 |
4. Rocky Moran,Jr. | 27.223 |
5. Rodolfo Lavin | 27.223 |
6. Jonathan Macri | 27.453 |
7. Martin Basso | 27.522 |
8. Case Montgomery | 27.593 |
9. Grant Ryley | 27.612 |
10. Joey Hand | 27.652 |
Combined Practice Report (After Thursaday Afternoon PM Session) at Chicago Motor Speedway, Illinois - July 26,2001. |
|
Fastest Lap Time | |
1. Hoover Orsi | 27.402 |
2. Tony Ave | 27.490 |
3. Stephan C. Roy | 27.548 |
4. Rodolfo Lavin | 27.717 |
5. Martin Basso | 27.724 |
6. T.J. Bell | 27.802 |
7. Grant Ryley | 27.828 |
8. Jonathan Macri | 27.839 |
9. Joey Hand | 28.057 |
10. Case Montgomery | 28.125 |
|