|
||||||||
| Back to Results |
Motorola 220
|
Race Report - Motorola 220, Road America - August 19, 2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 2:02.931 |
| 2. Jonathan Macri | 2:02.688 |
| 3. Joey Hand | 2:03.057 |
| 4. T.J. Bell | 2:03.179 |
| 5. Martin Basso | 2:03.906 |
| 6. Rocky Moran,Jr. | 2:03.988 |
| 7. Jason LaPoint | 2:04.414 |
| 8. Rodolfo Lavin | 2:04.930 |
| 9. Case Montgomery | 2:05.232 |
| 10. Ross Fonferko | 2:06.077 |
|
Combined Qualifying Report (After Saturday PM Session) Motorola 220, Road America - August 18,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 2:01.278 |
| 2. David Rutledge | 2:02.453 |
| 3. Jason LaPoint | 2:02.588 |
| 4. Jonathan Macri | 2:02.624 |
| 5. Joey Hand | 2:02.838 |
| 6. T.J. Bell | 2:02.849 |
| 7. Tony Ave | 2:02.985 |
| 8. Martin Basso | 2:03.008 |
| 9. Grant Ryley | 2:03.077 |
| 10. Case Montgomery | 2:03.550 |
|
Individual Qualifying Report (Saturday PM Session) Motorola 220,Road America - August 18,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 2:01.278 |
| 2. David Rutledge | 2:02.453 |
| 3. Jason LaPoint | 2:02.588 |
| 4. Jonathan Macri | 2:02.624 |
| 5. T.J. Bell | 2:02.849 |
| 6. Tony Ave | 2:03.113 |
| 7. Case Montgomery | 2:03.550 |
| 8. Joey Hand | 2:03.686 |
| 9. Rocky Moran,Jr. | 2:03.744 |
| 10. Grant Ryley | 2:03.916 |
|
Individual Practice Report (Saturday AM Session) Motorola 220,Road America - August 18,2001. |
|
| Fastest Lap Time | |
| 1. Joey Hand | 2:02.525 |
| 2. Hoover Orsi | 2:02.885 |
| 3. Grant Ryley | 2:03.318 |
| 4. David Rutledge | 2:03.790 |
| 5. T.J. Bell | 2:03.814 |
| 6. Tony Ave | 2:04.025 |
| 7. Rocky Moran,Jr. | 2:04.139 |
| 8. Jonathan Macri | 2:04.508 |
| 9. Guy Cosmo | 2:05.188 |
| 10. Rodolfo Lavin | 2:05.278 |
|
Individual Qualifying Report ( Friday PM Session) Motorola 220, Road America. - August 17,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 2:02.635 |
| 2. Joey Hand | 2:02.838 |
| 3. Tony Ave | 2:02.985 |
| 4. Martin Basso | 2:03.008 |
| 5. Grant Ryley | 2:03.077 |
| 6. Jason LaPoint | 2:03.108 |
| 7. Hoover Orsi | 2:03.148 |
| 8. Jonathan Macri | 2:03.659 |
| 9. T.J.Bell | 2:03.799 |
| 10. Kasey Kahne | 2:04.725 |
|
Individual Practice Report (Friday AM Session) Motorola 220,Road America - August 17,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 2:02.674 |
| 2. Grant Ryley | 2:02.902 |
| 3. Hoover Orsi | 2:02.912 |
| 4. Martin Basso | 2:03.151 |
| 5. Joey Hand | 2:03.341 |
| 6. Tony Ave | 2:03.427 |
| 7. Jonathan Macri | 2:03.873 |
| 8. T.J. Bell | 2:03.898 |
| 9. Jason LaPoint | 2:03.981 |
| 10. Rocky Moran,Jr. | 2:04.078 |
|