|
||||||||
| Back to Results |
Molson Indy Vancouver
|
Race Report - The Molson Indy Vancouver - September 02,2001. |
|
| Fastest Lap Time | |
| 1. Joey Hand | 1:10.435 |
| 2. Michael Valiante | 1:10.469 |
| 3. Hoover Orsi | 1:10.505 |
| 4. Martin Basso | 1:10.877 |
| 5. Rodolfo Lavin | 1:11.636 |
| 6. Case Montgomery | 1:11.835 |
| 7. Tony Ave | 1:12.582 |
| 8. Frank Dancs | 1:12.347 |
| 9. David Rutledge | 1:09.897 |
| 10. Cam Binder | 1:14.530 |
| 11. Bob Siska | 1:15.378 |
| 12. Grant Ryley | 1:11.947 |
| 13. Stephan C. Roy | 1:12.598 |
| 14. Jonathan Macri | 1:11.514 |
| 15. Rocky Moran,Jr. | 0:00.000 |
|
Individual Practice Report (Sunday AM Session) Molson Indy Vancouver - September 02,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:10.914 |
| 2. Jonathan Macri | 1:11.149 |
| 3. Martin Basso | 1:11.300 |
| 4. Rocky Moran,Jr. | 1:11.514 |
| 5. Joey Hand | 1:11.538 |
| 6. David Rutledge | 1:11.592 |
| 7. Michael Valiante | 1:11.736 |
| 8. T.J. Bell | 1:11.994 |
| 9. Stephan C. Roy | 1:12.525 |
| 10. Case Montgomery | 1:12.847 |
|
Combined Qualifying Report (After Saturday PM Session) Molson Indy Vancouver - September 01,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:09.759 |
| 2. Joey Hand | 1:09.988 |
| 3. David Rutledge | 1:10.288 |
| 4. Michael Valiante | 1:10.425 |
| 5. Martin Basso | 1:1.506 |
| 6. Rodolfo Lavin | 1:11.123 |
| 7. Stephan C. Roy | 1:11.275 |
| 8. Jonathan Macri | 1:11.292 |
| 9. Rocky Moran,Jr. | 1:11.392 |
| 10. Grant Ryley | 1:11.566 |
|
Individual Practice Report (Saturday AM Session) Molson Indy Vancouver - September 01,2001. |
|
| Fastest Lap Time | |
| 1. Grant Ryley | 1:24.111 |
| 2. Rocky Moran,Jr. | 1:24.841 |
| 3. Case Montgomery | 1:25.235 |
| 4. Rodolfo Lavin | 1:26.991 |
| 5. T.J. Bell | 1:27.108 |
| 6. Frank Dancs | 1:27.383 |
| 7. Jonathan Macri | 1:28.344 |
| 8. Stephan C. Roy | 1:28.875 |
| 9. Cam Binder | 1:31.877 |
| 10. Martin Basso | 1:33.575 |
|
Individual Qualifying Report - Molson Indy Vancouver - August 31,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:09.759 |
| 2. David Rutledge | 1:09.288 |
| 3. Michael Valiante | 1:10.425 |
| 4. Joey Hand | 1:10.735 |
| 5. Martin Basso | 1:10.775 |
| 6. Jonathan Macri | 1:11.292 |
| 7. Rocky Moran, Jr. | 1:11.392 |
| 8. T.J. Bell | 1:11.619 |
| 9. Tony Ave | 1:11.661 |
| 10. Case Montgomery | 1:11.861 |
|
Individual Practice Report (Friday AM Session) Molson Indy Vancouver - August 31,2001. |
|
| Fastest Lap Time | |
| 1. David Rutledge | 1:11.999 |
| 2. Michael Valiante | 1:12.021 |
| 3. Hoover Orsi | 1:12.053 |
| 4. Joey Hand | 1:12.083 |
| 5. Rocky Moran,Jr. | 1:12.812 |
| 6. Jonathan Macri | 1:13.118 |
| 7. Martin Basso | 1:13.385 |
| 8. Rodolfo Lavin | 1:13.499 |
| 9. Grant Ryley | 1:14.019 |
| 10. Tony Ave | 1:14.053 |
|