| 
  ||||||||
| Back to Results | 
Texaco/Havoline Grand Prix of Houston
|  
		       Race Report - Texaco/Havoline Grand Prix of Houston - October 07,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. Joey Hand | 1:06.912 | 
| 2. Hoover Orsi | 1:07.025 | 
| 3. David Rutledge | 1:06.995 | 
| 4. Jonathan Macri | 1:08.049 | 
| 5. Jason LaPoint | 1:08.223 | 
| 6. Grant Ryley | 1:08.232 | 
| 7. Kasey Kahne | 1:07.788 | 
| 8. Guy Cosmo | 1:08.730 | 
| 9. Frank Dancs | 1:09.413 | 
| 10. Scott Wood | 1:13.137 | 
|  
		       Individual Qualifying Report (Saturday AM Session) Texaco/Havoline Grand Prix of Houston - October 06,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. Martin Basso | 1:06.880 | 
| 2. Hoover Orsi | 1:06.905 | 
| 3. Joey Hand | 1:06.947 | 
| 4. David Rutledge | 1:07.057 | 
| 5. Jonathan Macri | 1:07.171 | 
| 6. Tony Ave | 1:07.360 | 
| 7. Jason LaPoint | 1:07.496 | 
| 8. Rodolfo Lavin | 1:07.689 | 
| 9. Stephan C. Roy | 1:07.778 | 
| 10. Kasey Kahne | 1:07.850 | 
|  
		       lndividual Practice Report (Saturday AM Session) Texaco/Havoline Grand Prix of Houston - October 06,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. Jonathan Macri | 1:07.378 | 
| 2. David Rutledge | 1:07.532 | 
| 3. Hoover Orsi | 1:07.545 | 
| 4. Martin Basso | 1:07.679 | 
| 5. Joey Hand | 1:07.964 | 
| 6. Grant Ryley | 1:08.168 | 
| 7. Tony Ave | 1:08.472 | 
| 8. Jason LaPoint | 1:08.547 | 
| 9. Stephan C. Roy | 1:08.712 | 
| 10. Rodolfo Lavin | 1:08.777 | 
|  
		       Individual Qualifying Report (Friday PM Session) Texaco/Havoline Grand Prix of Houston - October 05,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. Martin Basso | 1:15.729 | 
| 2. Hoover Orsi | 1:15.961 | 
| 3. Joey Hand | 1:16.094 | 
| 4. David Rutledge | 1:16.324 | 
| 5. Jonathan Macri | 1:16.511 | 
| 6. Jason LaPoint | 1:16.607 | 
| 7. Grant Ryley | 1:16.668 | 
| 8. Tony Ave | 1:17.225 | 
| 9. Rodolfo Lavin | 1:17.261 | 
| 10. Stephan C. Roy | 1:17.583 | 
|  
		       Individual Practice Report (Friday AM Session) Texaco/Havoline Grand Prix of Houston - October 05,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. Hoover Orsi | 1:08.877 | 
| 2. David Rutledge | 1:08.988 | 
| 3. Tony Ave | 1:09.471 | 
| 4. Jonathan Macri | 1:09.520 | 
| 5. Grant Ryley | 1:09.675 | 
| 6. Joey Hand | 1:09.746 | 
| 7. Rodolfo Lavin | 1:10.276 | 
| 8. Stephan C. Roy | 1:10.486 | 
| 9. Kasey Kahne | 1:10.575 | 
| 10. Martin Basso | 1:10.581 | 
      
  |