| 
  ||||||||
| Back to Results | 
Toyota Grand Prix of Long Beach
|  
		       Race at Long Beach, California - April 7, 2001  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:18.465 | 
| 2. Hoover Orsi | 1:19.099 | 
| 3. Joey Hand | 1:19.266 | 
| 4. Michael Valiante | 1:19.619 | 
| 5. Tony Ave | 1:20.018 | 
| 6. Martin Basso | 1:20.237 | 
| 7. Rudolfo Lavin | 1:20.432 | 
| 8. Jonathan Macri | 1:20.217 | 
| 9. Guy Cosmo | 1:20.377 | 
| 10. Rocky Moran, Jr. | 1:20.223 | 
|  
		       Qualifying Session 2 at Long Beach, California - April 7, 2001  | 
	  	  |
| Fastest Lap Time | |
| 1. Rocky Moran, Jr. | 1:32.318 | 
| 2. T.J. Bell | 1:32.741 | 
| 3. Guy Cosmo | 1:32.860 | 
| 4. Michael Valiante | 1:32.902 | 
| 5. Joey Hand | 1:32.986 | 
| 6. Grant Ryley | 1:33.116 | 
| 7. Hoover Orsi | 1:33.340 | 
| 8. Tony Ave | 1:33.407 | 
| 9. Anthony Simone | 1:33.424 | 
| 10. Matthew Halliday | 1:33.427 | 
| 11. David Rutledge | 1:33.847 | 
| 12. Franc Dancs | 1:34.163 | 
| 13. Jonathan Macri | 1:34.362 | 
| 14. Rudolfo Lavin | 1:35.596 | 
| 15. Martin Basso | 1:35.732 | 
|  
		       Qualifying Session 1 at Long Beach, California - April 6, 2001  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:18.168 | 
| 2. Joey Hand | 1:18.353 | 
| 3. Hoover Orsi | 1:18.423 | 
| 4. Martin Basso | 1:18.833 | 
| 5. Grant Ryley | 1:19.348 | 
| 6. Michael Valiante | 1:19.433 | 
| 7. Tony Ave | 1:19.491 | 
| 8. Rocky Moran, Jr. | 1:19.657 | 
| 9. Jonathan Macri | 1:19.697 | 
| 10. Rudolfo Lavin | 1:19.808 | 
|  
		       Practice Times at Long Beach, California - April 6, 2001  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:19.960 | 
| 2. Hoover Orsi | 1:20.168 | 
| 3. Martin Basso | 1:20.221 | 
| 4. Joey Hand | 1:20.821 | 
| 5. Rudolfo Lavin | 1:20.864 | 
| 6. Rocky Moran Jr. | 1:20.934 | 
| 7. Tony Ave | 1:21.172 | 
| 8. Jonathan Macri | 1:21.714 | 
| 9. Grant Ryley | 1:21.976 | 
| 10. T.J. Bell | 1:22.226 | 
      
  |