|
||||||||
Back to Results |
Nazareth Speedway Grand Prix
Race at Nazareth Speedway, Nazareth, PA - May 6, 2001 |
|
Fastest Lap Time | |
1. Tony Ave | 23.153 |
2. Hoover Orsi | 23.060 |
3. Rodolfo Lavin | 23.058 |
4. Jonathan Macri | 23.292 |
5. Stephen C. Roy | 23.236 |
6. Rocky Moran, Jr. | 23.391 |
7. David Rutledge | 23.379 |
8. Martin Basso | 23.374 |
9. Joey Hand | 23.454 |
10. Frank Dancs | 24.021 |
Individual Practice Report (After Saturday AM Session) REVISED at Nazareth Speedway, Nazareth, PA - May 5, 2001 |
|
Fastest Lap Time | |
1. Tony Ave | 23.223 |
2. Hoover Orsi | 23.243 |
3. Rodolfo Lavin | 23.359 |
4. Stephen C. Roy | 23.398 |
5. Joey Hand | 23.480 |
6. Jonathan Macri | 23.505 |
7. Martin Basso | 23.527 |
8. Grant Ryley | 23.542 |
9. David Rutledge | 23.571 |
10. Tom Wood | 23.739 |
Individual Practice Report (Saturday AM Session) at Nazareth Speedway, Nazareth, PA |
|
Fastest Lap Time | |
1. Hoover Orsi | 23.276 |
2. Tony Ave | 23.337 |
3. Rodolfo Lavin | 23.359 |
4. Stephen C. Roy | 23.407 |
5. Joey Hand | 23.480 |
6. Jonathan Macri | 23.505 |
7. Martin Basso | 23.536 |
8. David Rutledge | 23.571 |
9. Grant Ryley | 23.577 |
10. Tom Wood | 23.739 |
Individual Practice Report (Friday PM Session) at Nazareth Speedway, Nazareth, PA |
|
Fastest Lap Time | |
1. Joey Hand | 23.499 |
2. Tony Ave | 23.510 |
3. Grant Ryley | 23.597 |
4. Stephen C. Roy | 23.731 |
5. David Rutledge | 23.865 |
6. T.J. Bell | 23.895 |
7. Rodolfo Lavin | 23.904 |
8. Jonathan Macri | 23.919 |
9. Frank Dancs | 24.007 |
10. Hoover Orsi | 24.040 |
Individual Practice Report (Friday AM Session) at Nazareth Speedway, Nazareth, PA |
|
Fastest Lap Time | |
1. Tony Ave | 23.223 |
2. Hoover Orsi | 23.243 |
3. Stephen C. Roy | 23.398 |
4. Rodolfo Lavin | 23.492 |
5. Martin Basso | 23.527 |
6. Grant Ryley | 23.542 |
7. Jonathan Macri | 23.545 |
8. Joey Hand | 23.559 |
9. Rocky Moran, Jr. | 23.760 |
10. T.J. Bell | 23.874 |
Individual Practice Report (Thursday PM Session) at Nazareth Speedway, Nazareth, PA |
|
Fastest Lap Time | |
1. Grant Ryley | 23.407 |
2. Hoover Orsi | 23.424 |
3. Stephen C. Roy | 23.474 |
4. Tony Ave | 23.558 |
5. Joey Hand | 23.594 |
6. Rocky Moran, Jr. | 23.730 |
7. Martin Basso | 23.771 |
8. Jonathan Macri | 23.873 |
9. Frank Dancs | 23.896 |
10. Rodolfo Lavin | 23.993 |
Practice at Nazareth Speedway, Nazareth, PA - May 3, 2001 |
|
Fastest Lap Time | |
1. Tony Ave | 23.450 |
2. Hoover Orsi | 23.642 |
3. Grant Ryley | 23.698 |
4. Jonathan Macri | 23.741 |
5. Rocky Moran, Jr. | 23.748 |
6. Stephen C. Roy | 23.771 |
7. J. Hand | 23.921 |
8. Martin Basso | 23.921 |
9. Joey Hand | 23.952 |
10. Rodolfo Lavin | 24.016 |
|