|
||||||||
| Back to Results |
Miller Lite 225
|
Race Report - At The Millwaukee Mile, Millwaukee - June 03,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 24.927 |
| 2. Grant Ryley | 24.747 |
| 3. David Rutledge | 25.137 |
| 4. Tony Ave | 24.874 |
| 5. T.J. Bell | 25.027 |
| 6. Jonathan Macri | 25.457 |
| 7. Stephan C. Roy | 24.954 |
| 8. Martin Basso | 25.544 |
| 9. Rocky Moran, Jr. | 25.242 |
| 10. Charles Hall | 25.724 |
|
Individual Practice Report (Sunday AM Session) At The Millwaukee Mile, Millwaukee - June 03,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 24.931 |
| 2. Rodolfo Lavin | 24.939 |
| 3. Joey Hand | 25.055 |
| 4. Rocky Moran, Jr. | 25.091 |
| 5. Tony Ave | 25.105 |
| 6. David Rutledge | 25.220 |
| 7. T.J. Bell | 25.373 |
| 8. Stephan C. Roy | 25.563 |
| 9. Tom Wood | 25.638 |
| 10. Martin Basso | 25.666 |
| 11. Jonathan Macri | 25.681 |
| 12. Grant Ryley | 25.782 |
|
Individual Practice Report (Saturday AM Session) At The Millwaukee Mile, Millwaukee - June 02,2001. |
|
| Fastest Lap Time | |
| 1. Rodolfo Lavin | 25.067 |
| 2. Joey Hand | 25.290 |
| 3. David Rutledge | 25.297 |
| 4. Hoover Orsi | 25.347 |
| 5. Tony Ave | 25.360 |
| 6. Grant Ryley | 25.521 |
| 7. Rocky Moran, Jr. | 25.678 |
| 8. Stephan C. Roy | 25.688 |
| 9. Frank Dancs | 25.781 |
| 10. Tom Wood | 25.802 |
| 11. Jonathan Macri | 25.868 |
| 12. T.J. Bell | 26.263 |
|
Individual Qualifying Report - At The Millwaukee Mile, Millwaukee - June 01,2001. |
|
| Fastest Lap Time | |
| 1. Grant Ryley | 24.962 |
| 2. Hoover Orsi | 24.975 |
| 3. Tony Ave | 25.189 |
| 4. Rodolfo Lavin | 25.275 |
| 5. David Rutledge | 25.363 |
| 6. Rocky Moran, Jr. | 25.446 |
| 7. Joey Hand | 25.449 |
| 8. Tom Wood | 25.721 |
| 9. Frank Dancs | 25.868 |
| 10. T.J. Bell | 26.321 |
| 11. Charles Hall | 26.377 |
| 12. Stephan C. Roy | 26.641 |
| 13. Gary Peterson | 26.813 |
| 14. Martin Basso | 00.000 |
| 15. Jonathan Macri | 00.000 |
|
Individual Practice Report (Friday PM Session) At The Millwaukee Mile, Millwaukee - June 01,2001. |
|
| Fastest Lap Time | |
| 1. Hoover Orsi | 24.793 |
| 2. Martin Basso | 24.988 |
| 3. Grant Ryley | 25.044 |
| 4. Tony Ave | 25.100 |
| 5. Joey Hand | 25.113 |
| 6. Rodolfo Lavin | 25.302 |
| 7. David Rutledge | 25.312 |
| 8. Rocky Moran, Jr. | 25.352 |
| 9. Jonathan Macri | 25.477 |
| 10. Frank Dancs | 25.938 |
|
Combined Practice Report (After Thursday Afternoon Test Session) at The Millwaukee Mile, Millwaukee - May 31,2001. |
|
| Fastest Lap Time | |
| 1. Grant Ryley | 24.752 |
| 2. Hoover Orsi | 24.843 |
| 3. Martin Basso | 24.965 |
| 4. Rodolfo Lavin | 25.080 |
| 5. Tony Ave | 25.090 |
| 6. Rocky Moran, Jr. | 25.171 |
| 7. Joey Hand | 25.258 |
| 8. David Rutledge | 25.383 |
| 9. Jonathan Macri | 25.650 |
| 10. Stephan C Roy | 25.682 |
|