| 
  ||||||||
| Back to Results | 
Air Canada Grand Prix
|  
		       Race Report - At The Air Canada Grand Prix, Montreal - June 09,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:36.628 | 
| 2. Michael Valiante | 1:36.484 | 
| 3. Martin Basso | 1:36.870 | 
| 4. Stephan C. Roy | 1:37.420 | 
| 5. Tony Ave | 1:37.741 | 
| 6. Charles Hall | 1:37.657 | 
| 7. T.J. Bell | 1:38.114 | 
| 8. Grant Ryley | 1:38.229 | 
| 9. Rocky Moran, Jr. | 1:37.733 | 
| 10. Guy Cosmo | 1:38.367 | 
| 11. Jonathan Macri | 1:36.757 | 
| 12. Cam Binder | 1:40.746 | 
|  
		       Individual Qualifying Report - At The Air Canada Grand Prix, Montreal - June 08,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:36.117 | 
| 2. Michael Valiante | 1:36.697 | 
| 3. Joey Hand | 1:37.002 | 
| 4. Hoover Orsi | 1:37.178 | 
| 5. Martin Basso | 1:37.197 | 
| 6. Tony Ave | 1:37.532 | 
| 7. Jonathan Macri | 1:37.921 | 
| 8. Rodolfo Lavin | 1:38.418 | 
| 9. Charles Hall | 1:38.478 | 
| 10. Rocky Moran, Jr. | 1:38.691 | 
|  
		       Individual Practice Report (Friday AM Session) At The Air Canada Grand Prix, Montreal - June 08,2001.  | 
	  	  |
| Fastest Lap Time | |
| 1. David Rutledge | 1:37.015 | 
| 2. Martin Basso | 1:37.418 | 
| 3. Joey Hand | 1:37.646 | 
| 4. Tony Ave | 1:38.178 | 
| 5. Rocky Moran, Jr. | 1:38.277 | 
| 6. Hoover Orsi | 1:38.521 | 
| 7. Jonathan Macri | 1:38.775 | 
| 8. Charles Hall | 1:39.031 | 
| 9. Grant Ryley | 1:39.058 | 
| 10. Rodolfo Lavin | 1:39.397 | 
      
  |