|  | ||||||||
| 
 | ||||||||
|  | 
| Back to Results | 
Grand Prix de Trois Rivieres
| Race Report August 04,2002 | |
| Fastest Lap Time | |
| 1. Michael Valiante | 1:00.574 | 
| 2. Alex Gurney | 1:00.671 | 
| 3. Marc DeVellis | 1:00.887 | 
| 4. Jon Fogarty | 1:00.981 | 
| 5. Rocky Moran Jr. | 1:00.813 | 
| 6. Luis Diaz | 1:01.020 | 
| 7. Ryan Hunter-Reay | 1:00.674 | 
| 8. Rodolfo Lavin | 1:01.141 | 
| 9. Joey Hand | 1:00.702 | 
| 10. Sepp Koster | 1:00.818 | 
| 24. Jonathan Macri | 1:01.792 | 
| Individual Qualifying Report(Saturday PM Session) August 03,2002 | |
| Fastest Lap Time | |
| 1. Michael Valiante | 1:00.762 | 
| 2. Alex Gurney | 1:00.867 | 
| 3. Grant Ryley | 1:01.035 | 
| 4. Jon Fogarty | 1:01.180 | 
| 5. Joey Hand | 1:01.254 | 
| 6. Roger Yasukawa | 1:01.317 | 
| 7. Jonathan Macri | 1:01.362 | 
| 8. Luis Diaz | 1:01.442 | 
| 9. Sepp Koster | 1:01.473 | 
| 10. Marc DeVellis | 1:01.478 | 
| Individual Practice Report(Saturday AM Session) August 03,2002 | |
| Fastest Lap Time | |
| 1. Alex Gurney | 1:00.507 | 
| 2. Jonathan Macri | 1:00.638 | 
| 3. Rocky Moran Jr. | 1:00.782 | 
| 4. Joey Hand | 1:01.058 | 
| 5. Jon Fogarty | 1:01.076 | 
| 6. Rodolfo Lavin | 1:01.335 | 
| 7. Luis Diaz | 1:01.378 | 
| 8. Ryan Dalziel | 1:01.513 | 
| 9. Ryan Hunter-Reay | 1:01.599 | 
| 10. Michael Valiante | 1:01.701 | 
| Individual Qualifying Report(Friday PM Session) - Provisional | |
| Fastest Lap Time | |
| 1. Alex Gurney | 1:01.116 | 
| 2. Michael Valiante | 1:01.118 | 
| 3. Jonathan Macri | 1:01.355 | 
| 4. Jon Fogarty | 1:01.505 | 
| 5. Grant Ryley | 1:01.584 | 
| 6. Rocky Moran Jr. | 1:01.728 | 
| 7. Joey Hand | 1:01.805 | 
| 8. Ryan Hunter-Reay | 1:01.930 | 
| 9. Luis Diaz | 1:02.031 | 
| 10. Rodolfo Lavin | 1:02.138 | 
| Individual Practice Report(Friday AM Session) August 02,2002 | |
| Fastest Lap Time | |
| 1. Michael Valiante | 1:01.181 | 
| 2. Alex Gurney | 1:01.701 | 
| 3. Rocky Moran Jr. | 1:02.053 | 
| 4. Grant Ryley | 1:02.131 | 
| 5. Rodolfo Lavin | 1:02.144 | 
| 6. Jonathan Macri | 1:02.471 | 
| 7. Jon Fogarty | 1:02.653 | 
| 8. Joey Hand | 1:02.743 | 
| 9. Sepp Koster | 1:02.750 | 
| 10. Ryan Dalziel | 1:03.073 | 
|  | ||||||
| 
 |