|
|
||||||||
|
||||||||
|
|
| Back to Results |
Marconi Grand Prix of Cleveland
|
Race Report July 14,2002 |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 1:06.465 |
| 2. Jon Fogarty | 1:06.594 |
| 3. Luis Diaz | 1:06.532 |
| 4. Michael Valiante | 1:06.235 |
| 5. Rocky Moran Jr. | 1:06.474 |
| 6. Waldemar Coronas | 1:06.875 |
| 7. Jonathan Macri | 1:06.807 |
| 8. Alex Gurney | 1:06.763 |
| 9. Ryan Dalziel | 1:07.138 |
| 10. Grant Ryley | 1:06.622 |
|
Individual Qulafying Session 2 July 13,2002 |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 1:05.225 |
| 2. Jon Fogarty | 1:05.660 |
| 3. Waldemar Coronas | 1:05.677 |
| 4. Luis Diaz | 1:05.683 |
| 5. Michael Valiante | 1:05.813 |
| 6. Rocky Moran Jr. | 1:05.855 |
| 7. Alex Gurney | 1:06.055 |
| 8. Ryan Dalziel | 1:06.325 |
| 9. Sepp Koster | 1:06.386 |
| 10. Grant Ryley | 1:06.520 |
| 11. Jonathan Macri | 1:06.636 |
| 12. Rodolfo Lavin | 1:06.755 |
| 13. Roger Yasukawa | 1:06.810 |
| 14. Alex Figge | 1:06.867 |
| 15. Buddy Rice | 1:07.044 |
|
Individual Practice Report(Saturday AM Session) July 13,2002 |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 1:05.877 |
| 2. Jon Fogarty | 1:06.169 |
| 3. Ryan Dalziel | 1:06.222 |
| 4. Luis Diaz | 1:06.361 |
| 5. Grant Ryley | 1:06.589 |
| 6. Jonathan Macri | 1:06.749 |
| 7. Sepp Koster | 1:06.777 |
| 8. Alex Gurney | 1:06.893 |
| 9. Rocky Moran Jr. | 1:06.909 |
| 10. Michael Valiante | 1:06.961 |
|
Individual Qualifying Report(Friday PM Session) - Provisional July 12,2002 |
|
| Fastest Lap Time | |
| 1. Jon Fogarty | 1:07.075 |
| 2. Ryan Hunter-Reay | 1:07.112 |
| 3. Michael Valiante | 1:07.125 |
| 4. Rocky Moran Jr. | 1:07.135 |
| 5. Sepp Koster | 1:07.164 |
| 6. Luis Diaz | 1:07.235 |
| 7. Waldemar Coronas | 1:07.510 |
| 8. Rodolfo Lavin | 1:07.563 |
| 9. Roger Yasukawa | 1:07.638 |
| 10. Grant Ryley | 1:07.739 |
| 21. Jonathan Macri | 1:11.030 |
|
Individual Practice Report(Friday PM Session) - July 12,2002 |
|
| Fastest Lap Time | |
| 1. Jon Fogarty | 1:07.286 |
| 2. Luis Diaz | 1:07.322 |
| 3. Ryan Hunter-Reay | 1:07.529 |
| 4. Michael Valiante | 1:07.588 |
| 5. Alex Gurney | 1:07.622 |
| 6. Jonathan Macri | 1:07.881 |
| 7. Rocky Moran Jr. | 1:07.881 |
| 8. Waldemar Coronas | 1:07.916 |
| 9. Roger Yasukawa | 1:08.058 |
| 10. Grant Ryley | 1:08.196 |
|
|
||||||
|