|  | ||||||||
| 
 | ||||||||
|  | 
| Back to Results | 
Molson Indy Toronto
| Race Report July 06,2002 | |
| Fastest Lap Time | |
| 1. Michael Valiante | 1:06.549 | 
| 2. Jonathan Macri | 1:06.550 | 
| 3. Rocky Moran Jr. | 1:06.609 | 
| 4. Ryan Hunter-Reay | 1:06.779 | 
| 5. Alex Gurney | 1:06.685 | 
| 6. Buddy Rice | 1:06.727 | 
| 7. Stephan C Roy | 1:07.496 | 
| 8. Rodolfo Lavin | 1:07.860 | 
| 9. Nicolas Rondet | 1:08.010 | 
| 10. David Wieringa | 1:08.039 | 
| Combined Qualifying Report July 06,2002 | |
| Fastest Lap Time | |
| 1. Jon Fogarty | 1:05.578 | 
| 2. Alex Gurney | 1:05.859 | 
| 3. Sepp Koster | 1:06.032 | 
| 4. Luis Diaz | 1:06.047 | 
| 5. Jonathan Macri | 1:06.201 | 
| 6. Michael Valiante | 1:06.390 | 
| 7. Ryan Hunter-Reay | 1:06.486 | 
| 8. Ryan Dalziel | 1:06.696 | 
| 9. Rocky Moran Jr. | 1:06.795 | 
| 10. Buddy Rice | 1:06.812 | 
| Individual Qualifying Report(Saturday AM Session)July 06,2002 | |
| Fastest Lap Time | |
| 1. Alex Gurney | 1:05.859 | 
| 2. Sepp Koster | 1:06.032 | 
| 3. Jonathan Macri | 1:06.201 | 
| 4. Luis Diaz | 1:06.229 | 
| 5. Michael Valiante | 1:06.390 | 
| 6. Ryan Hunter-Reay | 1:06.486 | 
| 7. Rocky Moran Jr. | 1:06.795 | 
| 8. Buddy Rice | 1:06.812 | 
| 9. Grant Ryley | 1:06.854 | 
| 10. Jon Fogarty | 1:06.937 | 
| Individual Qualfying Report(Friday PM Session) July 05,2002 | |
| Fastest Lap Time | |
| 1. Jon Fogarty | 1:05.578 | 
| 2. Luis Diaz | 1:06.047 | 
| 3. Sepp Koster | 1:06.204 | 
| 4. Michael Valiante | 1:06.443 | 
| 5. Alex Gurney | 1:06.495 | 
| 6. Jonathan Macri | 1:06.556 | 
| 7. Ryan Dalziel | 1:06.696 | 
| 8. Ryan Hunter-Reay | 1:06.812 | 
| 9. Roger Yasukawa | 1:06.889 | 
| 10. Grant Ryley | 1:06.947 | 
| Individual Practice Report(Friday AM Session)July 05,2002 | |
| Fastest Lap Time | |
| 1. Michael Valiante | 1:06.789 | 
| 2. Alex Gurney | 1:06.929 | 
| 3. Jonathan Macri | 1:06.949 | 
| 4. Luis Diaz | 1:06.951 | 
| 5. Sepp Koster | 1:06.966 | 
| 6. Jon Fogarty | 1:06.971 | 
| 7. Alex Figge | 1:07.309 | 
| 8. Ryan Hunter-Reay | 1:07.370 | 
| 9. Rodolfo Lavin | 1:07.434 | 
| 10. Ryan Dalziel | 1:07.569 | 
|  | ||||||
| 
 |