|
|
||||||||
|
||||||||
|
|
| Back to Results |
Cart Grand Prix of Chicago
|
Race Report June 30,2002 |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 27.147 |
| 2. Roger Yasukawa | 27.158 |
| 3. Michael Valiante | 27.376 |
| 4. Jon Fogarty | 27.245 |
| 5. Waldemar Coronas | 27.511 |
| 6. Luis Diaz | 27.438 |
| 7. Jonathan Macri | 27.364 |
| 8. Rocky Moran Jr. | 27.483 |
| 9. Rodolfo Lavin | 27.494 |
| 10. Alex Gurney | 27.526 |
|
Individual Practice Report(Sunday AM Session)June 30,2002 |
|
| Fastest Lap Time | |
| 1. Roger Yasukawa | 26.902 |
| 2. Ryan Hunter-Reay | 27.163 |
| 3. Michael Valiante | 27.182 |
| 4. Jon Fogarty | 27.398 |
| 5. Alex Figge | 27.402 |
| 6. Rocky Moran Jr. | 27.441 |
| 7. Buddy Rice | 27.450 |
| 8. Rodolfo Lavin | 27.457 |
| 9. Jonathan Macri | 27.483 |
| 10. Dave cutler | 27.488 |
|
Individual Qulaifying Report(Saturday PM Session)June 29,2002 |
|
| Fastest Lap Time | |
| 1. Jon Fogarty | 26.978 |
| 2. Alex Figge | 26.986 |
| 3. Michael Valiante | 27.355 |
| 4. Buddy Rice | 27.355 |
| 5. Roger Yasukawa | 27.366 |
| 6. Ryan Hunter-Reay | 27.373 |
| 7. Luis Diaz | 27.426 |
| 8. Rocky Moran Jr. | 27.440 |
| 9. Dave Cutler | 27.546 |
| 10. Jonathan Macri | 27.553 |
|
Individual Practice Report(Saturday AM No.2 Session)June 29,2002 |
|
| Fastest Lap Time | |
| 1. Alex Figge | 27.160 |
| 2. Michael Valiante | 27.171 |
| 3. Jon Fogarty | 27.183 |
| 4. Dave Cutler | 27.285 |
| 5. Roger Yasukawa | 27.324 |
| 6. Jonathan Macri | 27.490 |
| 7. Rodolfo Lavin | 27.503 |
| 8. Luis Diaz | 27.618 |
| 9. Buddy Rice | 27.642 |
| 10. Stephan C. Roy | 27.762 |
|
Individual Practice Report(Saturday AM Session) June 29,2002 |
|
| Fastest Lap Time | |
| 1. Alex Figge | 27.063 |
| 2. Michael Valiante | 27.184 |
| 3. Jonathan Macri | 27.237 |
| 4. Roger Yasukawa | 27.320 |
| 5. Jon Fogarty | 27.325 |
| 6. Buddy Rice | 27.642 |
| 7. Dave Cutler | 27.642 |
| 8. Rodolfo Lavin | 27.670 |
| 9. Ryan Dalziel | 27.724 |
| 10. Luis Diaz | 27.820 |
|
|
||||||
|