|
|
||||||||
|
||||||||
|
|
| Back to Results |
Toyota Grand Prix of Long Beach
|
Race Report April 14,2002. |
|
| Fastest Lap Time | |
| 1. Michael Valiante | 1:19.484 |
| 2. Alex Gurney | 1:19.539 |
| 3. Jon Fogarty | 1:19.589 |
| 4. Grant Ryley | 1:19.588 |
| 5. Rocky Moran Jr. | 1:19.672 |
| 6. Stephan C. Roy | 1:20.565 |
| 7. Roger Yasukawa | 1:19.827 |
| 8. Sepp Koster | 1:20.624 |
| 9. Waldemar Coronas | 1:20.466 |
| 10. Luis Diaz | 1:19.469 |
| 11. Rodolfo Lavin | 1:20.368 |
| 12. Hugo Oliveras | 1:23.070 |
| 13. Carl Russo | 1:23.442 |
| 14. Nicolas Rondet | 1:21.388 |
| 15. Alex Garcia | 1:23.951 |
| 16. Dave Cutler | 1:25.143 |
| 17. Steve Romak | 1:22.019 |
| 18. Ryan Hunter-Reay | 1:18.456 |
| 19. Jonathan Macri | 1:19.469 |
| 20. Bob Siska | 1:28.101 |
|
Individual Qualifying Report(Saturday PM Session) April 13,2002. |
|
| Fastest Lap Time | |
| 1. Joey Hand | 1:18.290 |
| 2. Michael Valiante | 1:18.317 |
| 3. Ryan Hunter-Reay | 1:18.439 |
| 4. Jon Fogarty | 1:18.518 |
| 5. Alex Gurney | 1:18.565 |
| 6. Luis Diaz | 1:18.853 |
| 7. Jonathan Macri | 1:18.910 |
| 8. Grant Ryley | 1:19.043 |
| 9. Rocky Moran Jr. | 1:19.069 |
| 10. Ryan Dalziel | 1:19.083 |
|
Individual Practice Report(Saturday AM Session) April 13,2002. |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 1:18.425 |
| 2. Michael Valiante | 1:18.708 |
| 3. Jon Fogarty | 1:19.083 |
| 4. Jonathan Macri | 1:19.228 |
| 5. Rocky Moran Jr. | 1:19.480 |
| 6. Alex Figge | 1:19.715 |
| 7. Alex Gurney | 1:19.731 |
| 8. Luis Diaz | 1:19.748 |
| 9. Ryan Dalziel | 1:19.749 |
| 10. Joey Hand | 1:19.809 |
|
Individual Qualifying Report(Friday PM Session) April 12,2002. |
|
| Fastest Lap Time | |
| 1. Ryan Hunter-Reay | 1:18.995 |
| 2. Jon Fogarty | 1:19.188 |
| 3. Michael Valiante | 1:19.203 |
| 4. Alex Gurney | 1:19.285 |
| 5. Luis Diaz | 1:19.479 |
| 6. Joey Hand | 1:19.492 |
| 7. Jonathan Macri | 1:19.593 |
| 8. Grant Ryley | 1:19.859 |
| 9. Rodolfo Lavin | 1:20.040 |
| 10. Sepp Koster | 1:20.132 |
|
Individual Practice Report(Friday AM Session) April 12,2002. |
|
| Fastest Lap Time | |
| 1. Jon Fogarty | 1:20.249 |
| 2. Joey Hand | 1:20.540 |
| 3. Michael Valiante | 1:20.558 |
| 4. Ryan Dalziel | 1:20.596 |
| 5. Ryan Hunter-Reay | 1:20.861 |
| 6. Alex Gurney | 1:20.866 |
| 7. Luis Diaz | 1:21.557 |
| 8. Roger Yasukawa | 1:21.642 |
| 9. Rodolfo Lavin | 1:21.836 |
| 10. Grant Ryley | 1:22.141 |
| 11. Frank Dancs | 1:22.350 |
| 12. Sepp Koster | 1:22.381 |
| 13. Jonathan Macri | 1:22.518 |
| 14. Rocky Moran Jr. | 1:22.703 |
| 15. Alex Figge | 1:23.175 |
|
|
||||||
|