|
|
||||||||
|
||||||||
|
|
| Back to Results |
Toyota Grand Prix of Long Beach
|
Race Report April 13, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:17.016 |
| 2. Aaron Justus | 1:17.115 |
| 3. Jonathan Macri | 1:17.337 |
| 4. Michael Valiante | 1:17.448 |
| 5. Alex Figge | 1:17.504 |
| 6. Luis Diaz | 1:17.034 |
| 7. Joey Hand | 1:18.374 |
| 8. Stephan C. Roy | 1:18.515 |
| 9. Kyle Krisiloff | 1:19.193 |
| 10. Alex Garcia | 1:19.397 |
| 11. Eric Jensen | 1:19.932 |
| 12. Dan Sleznick | 1:21.132 |
| 13. Philip Fayer | 1:21.094 |
| 14. Danica Patrick | 1:18.194 |
| 15. Ryan Dalziel | 1:17.895 |
| 16. Marc DeVellis | 1:18.163 |
|
Individual Practice Report (Sunday AM Session) April 13, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:17.253 |
| 2. Ryan Dalziel | 1:17.821 |
| 3. Jonathan Macri | 1:17.829 |
| 4. Marc DeVellis | 1:18.632 |
| 5. Alex Figge | 1:18.650 |
| 6. Michael Valiante | 1:18.812 |
| 7. Joey Hand | 1:19.133 |
| 8. Aaron Justus | 1:19.348 |
| 9. Danica Patrick | 1:19.504 |
| 10. Kyle Krisiloff | 1:19.717 |
| 11. Stephan C. Roy | 1:20.217 |
| 12. Alex Garcia | 1:21.338 |
| 13. Eric Jensen | 1:22.186 |
| 14. Philip Fayer | 1:24.535 |
|
Individual Qualifying Report (Saturday PM Session) April 12,2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:16.267 |
| 2. Ryan Dalziel | 1:16.331 |
| 3. Luis Diaz | 1:16.459 |
| 4. Jonathan Macri | 1:16.608 |
| 5. Aaron Justus | 1:16.857 |
| 6. Michael Valiante | 1:16.899 |
| 7. Alex Figge | 1:17.079 |
| 8. Joey Hand | 1:17.516 |
| 9. Marc DeVellis | 1:17.649 |
| 10. Stephan C. Roy | 1:17.865 |
| 11. Danica Patrick | 1:17.880 |
| 12. Alex Garcia | 1:18.847 |
| 13. Kyle Krisiloff | 1:19.093 |
| 14. Eric Jensen | 1:20.617 |
| 15. Dan Sleznick | 1:21.034 |
| 16. Philip Fayer | 1:25.337 |
|
Individual Practice Report (Saturday AM Session) April 12, 2003 |
|
| Fastest Lap Time | |
| 1. Aaron Justus | 1:17.113 |
| 2. A J Allmendinger | 1:17.251 |
| 3. Ryan Dalziel | 1:17.371 |
| 4. Luis Diaz | 1:17.534 |
| 5. Alex Figge | 1:17.592 |
| 6. Michael Valiante | 1:17.705 |
| 7. Jonathan Macri | 1:17.822 |
| 8. Marc DeVellis | 1:18.138 |
| 9. Stephan C. Roy | 1:18.581 |
| 10. Danica Patrick | 1:18.961 |
| 11. Joey Hand | 1:19.119 |
| 12. Alex Garcia | 1:19.423 |
| 13. Kyle Krisiloff | 1:19.474 |
| 14. Dan Sleznick | 1:21.295 |
| 15. Eric Jensen | 1:21.759 |
| 16. Philip Fayer | 1:26.844 |
|
Individual Qualifying Report (Friday PM Session) April 11, 2003 |
|
| Fastest Lap Time | |
| 1. Aaron Justus | 1:17.260 |
| 2. Jonathan Macri | 1:17.549 |
| 3. Luis Diaz | 1:17.613 |
| 4. Ryan Dalziel | 1:17.623 |
| 5. A J Allmendinger | 1:17.779 |
| 6. Michael Valiante | 1:17.964 |
| 7. Alex Figge | 1:18.237 |
| 8. Joey Hand | 1:18.412 |
| 9. Marc DeVellis | 1:18.594 |
| 10. Danica Patrick | 1:18.663 |
| 11. Stephan C. Roy | 1:19.106 |
| 12. Alex Garcia | 1:19.440 |
| 13. Kyle Krisiloff | 1:20.331 |
| 14. Eric Jensen | 1:21.660 |
|
Individual Practice Report (Friday AM Session) April 11, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:18.213 |
| 2. Ryan Dalziel | 1:18.470 |
| 3. Luis Diaz | 1:18.580 |
| 4. Jonathan Macri | 1:18.735 |
| 5. Michael Valiante | 1:18.752 |
| 6. Aaron Justus | 1:18.919 |
| 7. Joey Hand | 1:19.274 |
| 8. Alex Figge | 1:19.326 |
| 9. Marc DeVellis | 1:19.519 |
| 10. Danica Patrick | 1:20.020 |
| 11. Alex Garcia | 1:20.756 |
| 12. Stephan C. Roy | 1:20.944 |
| 13. Kyle Krisiloff | 1:21.765 |
| 14. Eric Jensen | 1:23.082 |
| 15. Dan Selznick | 1:25.595 |
| 16. Philip Fayer | 1:28.117 |
|
|
||||||
|