|
|
||||||||
|
||||||||
|
|
| Back to Results |
Cleveland Grand Prix
|
Race Report July 5, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:05.885 |
| 2. Jonathan Macri | 1:05.905 |
| 3. Ryan Dalziel | 1:06.113 |
| 4. Michael Valiante | 1:06.120 |
| 5. Danica Patrick | 1:07.206 |
| 6. Alex Garcia | 1:07.563 |
| 7. Kyle Krisiloff | 1:07.807 |
| 8. Eric Jensen | 1:07.806 |
| 9. Philip Fayer | 1:07.924 |
| 10. Joey Hand | 1:06.205 |
| 11. Luis Diaz | 1:06.387 |
| 12. Stephan C. Roy | 1:06.273 |
| 13. Aaron Justus | 1:07.139 |
| 14. Alex Figge | No Time |
|
Individual Practice Report (Third Session) July 5, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:05.770 |
| 2. Ryan Dalziel | 1:05.852 |
| 3. Michael Valiante | 1:06.251 |
| 4. Alex Figge | 1:06.258 |
| 5. Aaron Justus | 1:06.349 |
| 6. Jonathan Macri | 1:07.180 |
| 7. Luis Diaz | 1:07.448 |
| 8. Danica Patrick | 1:07.977 |
| 9. Stephan C. Roy | 1:08.252 |
| 10. Kyle Krisiloff | 1:08.322 |
| 11. Eric Jensen | 1:08.706 |
| 12. Joey Hand | 1:08.916 |
| 13. Alex Garcia | 1:09.245 |
|
Individual Qualifying Report (Second Session) July 4, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:04.927 |
| 2. Michael Valiante | 1:04.967 |
| 3. Joey Hand | 1:05.233 |
| 4. Ryan Dalziel | 1:05.272 |
| 5. Aaron Justus | 1:05.276 |
| 6. Jonathan Macri | 1:05.555 |
| 7. Alex Figge | 1:05.612 |
| 8. Luis Diaz | 1:05.879 |
| 9. Alex Garcia | 1:06.532 |
| 10. Stephan C. Roy | 1:06.708 |
| 11. Danica Patrick | 1:06.731 |
| 12. Kyle Krisiloff | 1:06.809 |
| 13. Eric Jensen | 1:07.169 |
| 14. Philip Fayer | 1:08.227 |
|
Individual Practice Report (Second Session) July 4, 2003 |
|
| Fastest Lap Time | |
| 1. Ryan Dalziel | 1:06.152 |
| 2. Aaron Justus | 1:06.241 |
| 3. A J Allmendinger | 1:06.284 |
| 4. Michael Valiante | 1:06.646 |
| 5. Jonathan Macri | 1:06.676 |
| 6. Luis Diaz | 1:06.713 |
| 7. Joey Hand | 1:06.969 |
| 8. Alex Figge | 1:07.159 |
| 9. Kyle Krisiloff | 1:08.111 |
| 10. Stephan C. Roy | 1:08.158 |
| 11. Alex Garcia | 1:08.583 |
| 12. Eric Jensen | 1:08.999 |
| 13. Danica Patrick | 1:09.138 |
| 14. Philip Fayer | 1:10.964 |
|
Individual Qualifying Report (First Session) July 3, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:05.757 |
| 2. Luis Diaz | 1:06.400 |
| 3. Ryan Dalziel | 1:06.418 |
| 4. Aaron Justus | 1:06.439 |
| 5. Jonathan Macri | 1:06.493 |
| 6. Michael Valiante | 1:06.628 |
| 7. Joey Hand | 1:06.712 |
| 8. Alex Figge | 1:06.800 |
| 9. Stephan C. Roy | 1:07.330 |
| 10. Alex Garcia | 1:07.479 |
| 11. Kyle Krisiloff | 1:07.996 |
| 12. Danica Patrick | 1:08.583 |
| 13. Eric Jensen | 1:08.705 |
| 14. Philip Fayer | 1:13.238 |
|
Individual Practice Report (First Session) July 3, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 1:06.772 |
| 2. Michael Valiante | 1:07.094 |
| 3. Joey Hand | 1:07.120 |
| 4. Ryan Dalziel | 1:07.308 |
| 5. Jonathan Macri | 1:07.424 |
| 6. Aaron Justus | 1:07.521 |
| 7. Alex Figge | 1:08.137 |
| 8. Luis Diaz | 1:08.247 |
| 9. Stephan C. Roy | 1:08.426 |
| 10. Danica Patrick | 1:08.790 |
| 11. Alex Garcia | 1:09.621 |
| 12. Kyle Krisiloff | 1:10.691 |
| 13. Eric Jensen | 1:11.818 |
| 14. Philip Fayer | 1:14.008 |
|
|
||||||
|