|
|
||||||||
|
||||||||
|
|
| Back to Results |
Grand Prix Americas
|
Race Report September 28, 2003 |
|
| Fastest Lap Time | |
| 1. Michael Valiante | 47.674 |
| 2. Danica Patrick | 47.800 |
| 3. Ryan Dalziel | 47.599 |
| 4. Jon Fogarty | 47.797 |
| 5. Jonathan Macri | 48.343 |
| 6. Joey Hand | 48.582 |
| 7. Aaron Justus | 47.962 |
| 8. Alex Figge | 49.347 |
| 9. Luis Diaz | 48.392 |
| 10. Eric Jensen | 50.900 |
| 11. A J Allmendinger | 47.690 |
| 12. Kyle Krisiloff | 49.601 |
| 13. Alex Garcia | 50.802 |
| 14. Marc Breuers | 51.939 |
| 15. Philip Fayer | 1:11.081 |
|
Individual Practice Report (Third Session) September 28, 2003 |
|
| Fastest Lap Time | |
| 1. Michael Valiante | 48.116 |
| 2. Jon Fogarty | 48.550 |
| 3. Luis Diaz | 48.563 |
| 4. Ryan Dalziel | 48.613 |
| 5. Danica Patrick | 48.849 |
| 6. Aaron Justus | 48.989 |
| 7. Jonathan Macri | 49.552 |
| 8. Joey Hand | 49.558 |
| 9. Kyle Krisiloff | 49.699 |
| 10. Alex Figge | 50.118 |
| 11. Marc Breuers | 50.161 |
| 12. Alex Garcia | 51.135 |
| 13. Eric Jensen | 52.170 |
| 14. Philip Fayer | 52.997 |
| 15. A J Allmendinger | No Time |
|
Individual Qualifying Report (Second Session) September 27, 2003 |
|
| Fastest Lap Time | |
| 1. A J Allmendinger | 47.717 |
| 2. Ryan Dalziel | 47.760 |
| 3. Michael Valiante | 47.868 |
| 4. Jon Fogarty | 47.943 |
| 5. Danica Patrick | 48.052 |
| 6. Aaron Justus | 48.128 |
| 7. Joey Hand | 48.613 |
| 8. Luis Diaz | 48.742 |
| 9. Marc Breuers | 49.249 |
| 10. Kyle Krisiloff | 49.284 |
| 11. Jonathan Macri | 49.390 |
| 12. Alex Garcia | 49.420 |
| 13. Alex Figge | 49.612 |
| 14. Philip Fayer | 50.865 |
| 15. Eric Jensen | 51.008 |
|
Individual Practice Report (Second Session) September 27, 2003 |
|
| Fastest Lap Time | |
| 1. Ryan Dalziel | 47.495 |
| 2. A J Allmendinger | 47.671 |
| 3. Michael Valiante | 47.942 |
| 4. Aaron Justus | 47.965 |
| 5. Danica Patrick | 48.085 |
| 6. Jon Fogarty | 48.442 |
| 7. Luis Diaz | 48.551 |
| 8. Jonathan Macri | 48.949 |
| 9. Kyle Krisiloff | 49.206 |
| 10. Marc Breuers | 49.306 |
| 11. Alex Figge | 49.323 |
| 12. Joey Hand | 49.406 |
| 13. Alex Garcia | 50.936 |
| 14. Eric Jensen | 51.199 |
| 15. Philip Fayer | No Time |
|
Individual Qualifying Report (First Session) September 26, 2003 |
|
| Fastest Lap Time | |
| 1. Ryan Dalziel | 47.895 |
| 2. Michael Valiante | 47.946 |
| 3. A J Allmendinger | 47.949 |
| 4. Danica Patrick | 48.678 |
| 5. Aaron Justus | 48.773 |
| 6. Luis Diaz | 48.911 |
| 7. Joey Hand | 49.030 |
| 8. Jonathan Macri | 49.157 |
| 9. Marc Breuers | 49.461 |
| 10. Jon Fogarty | 49.506 |
| 11. Alex Garcia | 49.936 |
| 12. Alex Figge | 50.103 |
| 13. Kyle Krisiloff | 50.470 |
| 14. Philip Fayer | 51.104 |
| 15. Eric Jensen | 51.334 |
|
Individual Practice Report (First Session) September 26, 2003 |
|
| Fastest Lap Time | |
| 1. Michael Valiante | 48.920 |
| 2. Aaron Justus | 49.232 |
| 3. Jon Fogarty | 49.407 |
| 4. A J Allmendinger | 49.417 |
| 5. Ryan Dalziel | 49.786 |
| 6. Joey Hand | 50.405 |
| 7. Luis Diaz | 50.636 |
| 8. Alex Garcia | 51.134 |
| 9. Danica Patrick | 51.467 |
| 10. Jonathan Macri | 51.675 |
| 11. Alex Figge | 51.717 |
| 12. Marc Breuers | 52.013 |
| 13. Kyle Krisiloff | 52.027 |
| 14. Eric Jensen | 52.883 |
| 15. Philip Fayer | 53.791 |
|
|
||||||
|